The AAO-HNS supports the use of appropriately trained audiology and otolaryngology technicians in practice when clinically appropriate and accepted under state licensure laws for the state in which they are providing care. The Academy firmly believes that providers’ ability to bill appropriately is critical to ensuring patients’ access to these important services.
The Centers for Medicare & Medicaid Services (CMS) recognizes that certain audiologic diagnostic tests may be performed by a qualified technician when applicable state licensure and scope-of-practice laws permit. For example, CMS Local Coverage Determination (LCD) L35007 – Vestibular and Audiologic Function Studies states that “the technical components of certain audiological diagnostic tests, e.g., vestibular function tests that do not require the skills of an audiologist may be performed by a qualified technician or by an audiologist, physician, or nonphysician practitioner (NPP) acting within his/her scope of practice when the qualifications as outlined in the Training and Competency section of the policy are met.”[i] Physicians and practices should always adhere to guidance from their local Medicare Administrative Contractor regarding coverage, supervision, documentation, and billing requirements for technicians. To find your MAC’s website, click here.
Services furnished by a technician must be provided under the required level of physician supervision. The AAO-HNS supports compliance with current Medicare requirements for direct supervision of audiology services. According to CMS, because audiology services are diagnostic tests, when furnished in an office or hospital outpatient department, they must be furnished by or under the appropriate level of supervision of a physician. As of January 1, 2026, CMS allows supervising physicians and providers to provide supervision virtually via two way audio and video communication in addition to in-person, with a key element being their immediate availability if needed.
Table 1 below indicates which CPT codes have split components, where a technician could perform the technical component, but a physician or audiologist must perform the professional component. The medical record must contain the name and professional information of the technician who actually performed the service, and the service must be ordered by a qualified physician.
Table 1
| CPT Code | Short Description | Split Prof & Tech Component? |
| 92519 | Vestibular evoked myogenic potential (VEMP) testing, with interpretation and report; cervical (cVEMP) and ocular (oVEMP) | Yes |
| 92537 | Caloric vestibular test with recording, bilateral; bithermal | Yes |
| 92540 | ENG Testing | Yes |
| 92541 | Spontaneous Nystagmus Test, w/Gaze & Fixation Nystagmus | Yes |
| 92542 | Positional Nystagmus Test, Minimum, 4 Positions | Yes |
| 92543 | Caloric Testing | Yes |
| 92544 | Optokinetic Nystagmus Test, Bidirectional, Foveal/Peripheral | Yes |
| 92545 | Oscillating Tracking Test, w/Recording | Yes |
| 92546 | Sinusoidal Vertical Axis Rotational Testing | Yes |
| 92547 | Use of Vertical Electrodes | No |
| 92548 | Computerized Dynamic Posturography | Yes |
| 92550 | Tympanometry and Reflex Threshold | No |
| 92552 | Pure Tone Audiometry (Threshold); Air Only | No |
| 92553 | Pure Tone Audiometry (Threshold); Air & Bone | No |
| 92555 | Speech Audiometry Threshold | No |
| 92556 | Speech Audiometry Threshold; w/Speech Recognition | No |
| 92557 | Comprehensive Audiometry Threshold Eval & Speech Recognition | No |
| 92567 | Tympanometry (Impedance Testing) | No |
| 92568 | Acoustic Reflex Testing, Threshold | No |
| 92570 | Acoustic Immittance, Tympanometry | No |
| 92579 | Visual Reinforcement Audiometry (VRA) | No |
| 92601 | Diagnostic Analysis of Cochlear Implant, Patient Younger Than 7 Years | No |
| 92602 | Cochlear Implant Subsequent Reprogramming | No |
| 92603 | Diagnostic Analysis of Cochlear Implant, Age 7 Years and Older | No |
| 92604 | Cochlear Implant Subsequent Reprogramming | No |
| 92561 | Bekesy Audiometry, Diagnostic | No |
| 92562 | Loudness Balance Test, Alternate Binaural or Monaural | No |
| 92563 | Tone Decay Test | No |
| 92564 | Short Increment Sensitivity Index (SISI) | No |
| 92565 | Stenger Test, Pure Tone | No |
| 92571 | Filtered Speech Test | No |
| 92572 | Staggered Spondaic Word Test | No |
| 92575 | Sensorineural Acuity Level Test | No |
| 92576 | Synthetic Sentence Identification Test | No |
| 92577 | Stenger Test, Speech | No |
| 92582 | Conditioning Play Audiometry | No |
| 92583 | Select Picture Audiometry | No |
| 92584 | Electrocochleography | No |
| 92585 | Auditory Evoked Potentials, Evoked Response | Yes |
| 92586 | Auditory Evoked Potentials for Evoked Response; Limited | Yes |
| 92587 | Evoked Otoacoustic Emissions; Limited | Yes |
| 92588 | Evoked Otoacoustic Emissions; Comprehensive/Dx | Yes |
| 92620 | Evaluation of Central Auditory Function, with Report; Initial | No |
| 92621 | …Each Additional 15 Minutes | No |
| 92625 | Assessment of Tinnitus (Includes Pitch, Loudness Matching) | No |
| 92626 | Evaluation of Auditory Rehabilitation Status; First Hour | No |
| 92627 | …Each Additional 15 Minutes | No |
| 92640 | Diagnostic Analysis with Programming of Auditory Brainstem Implant | No |
| 92653 | Auditory evoked potentials; neurodiagnostic, with interpretation and report | Yes |
[i]Centers for Medicare & Medicaid Services. Local Coverage Determination L35007: Vestibular and Audiologic Function Studies. https://www.cms.gov/medicare-coverage-database/view/lcd.aspx?LCDId=35007
Published: August 11, 2026
Important Disclaimer Notice (Updated 7/31/14)
Position statements are approved by the American Academy of Otolaryngology–Head and Neck Surgery or Foundation (AAO-HNS/F) Boards of Directors and are typically generated from AAO-HNS/F committees. Once approved by the Academy or Foundation Board of Directors, they become official position statements and are added to the existing position statement library. In no sense do they represent a standard of care. The applicability of position statements, as guidance for a procedure, must be determined by the responsible physician in light of all the circumstances presented by the individual patient. Adherence to these clinical position statements will not ensure successful treatment in every situation. As with all AAO-HNS/F guidance, this position statement should not be deemed inclusive of all proper treatment decisions or methods of care, nor exclusive of other treatment decisions or methods of care reasonably directed to obtaining the same results. Position statements are not intended to and should not be treated as legal, medical, or business advice.